Fool's mate - the shortest possible checkmate in a chess game. In a broader sense fool's mate is a checkmate delivered by a queen or (less commonly) a bishop along the unprotected diagonal h4-e1 or h5-e8 in the opening stage of the game.
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Bishop Black | King Black | Bishop Black | Knight Black | Rook Black | |
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |
6 | ||||||||
5 | Pawn Black | |||||||
4 | Pawn White | Queen Black | ||||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Knight White | Bishop White | Queen White | King White | Bishop White | Knight White | Rook White |
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Bishop Black | Queen Black | King Black | Bishop Black | Knight Black | Rook Black |
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Pawn Black | |||||||
5 | Pawn Black | Queen White | ||||||
4 | Pawn White | |||||||
3 | Knight White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | |
1 | Rook White | Bishop White | King White | Bishop White | Knight White | Rook White |
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Bishop Black | Queen Black | King Black | Bishop Black | Knight Black | Rook Black |
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | ||
6 | Pawn Black | |||||||
5 | Pawn Black | |||||||
4 | Pawn White | |||||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Knight White | Bishop White | Queen White | King White | Bishop White | Knight White | Rook White |
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Knight Black | Bishop Black | Queen Black | King Black | Bishop Black | Knight Black | Rook Black |
7 | Pawn Black | Pawn Black | Pawn Black | Pawn Black | Pawn Black | |||
6 | Pawn Black | Pawn Black | ||||||
5 | Pawn Black | |||||||
4 | Pawn White | |||||||
3 | Pawn White | |||||||
2 | Pawn White | Pawn White | Pawn White | Bishop White | Pawn White | Pawn White | Pawn White | |
1 | Rook White | Knight White | Bishop White | Queen White | King White | Knight White | Rook White |
a | b | c | d | e | f | g | h | |
---|---|---|---|---|---|---|---|---|
8 | Rook Black | Bishop Black | Queen Black | King Black | Bishop Black | Knight Black | Rook Black | |
7 | Pawn Black | Pawn Black | Pawn Black | Knight Black | Pawn Black | Pawn Black | ||
6 | ||||||||
5 | Bishop White | Pawn Black | Pawn Black | Pawn Black | ||||
4 | Pawn White | |||||||
3 | Knight White | Pawn White | ||||||
2 | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | Pawn White | ||
1 | Rook White | Bishop White | Queen White | King White | Knight White | Rook White |
This website uses cookies to ensure you get the best experience on our website.